The full product range of geuzeshop.com is in stock. Orders before 4:00 pm will be transferred to our courier the same day. Delivery time is highly dependent on location. Unless otherwise agreed or explicitly determined otherwise, the goods shall be delivered to the customer’s residence within 3-10 working days after receipt of the order. In exceptional cases this can take longer.
Our default couriers are bpost and UPS. The choice is up to you (you can choose your preferred courier at the checkout process of your purchase on our website). Both couriers ship worldwide. The difference is in the insurance. Orders sent with bpost are insured up to 500EUR for deliveries in Belgium. Outside Belgium, only the shipping costs are insured. UPS deliveries are always insured for the total cart value. Regardless whether the delivery takes place in Belgium or not. For both couriers the insurance covers damage and loss.
Shipping cost calculation
The total shipping cost depends on 1) the destination; 2) the chosen courier and 3) the total weight of your order. We use the following weights per item offered on our webshop in the calculation of the total weight of your order. The maximum weight of 1 shipment is 30kg. For every order above 30 kg, a new shipment in the corresponding weight zone is automatically created.
Content | Weight | |
---|---|---|
Small bottle | 25cl | 0.7kg |
Medium bottle | 33cl | 0.8kg |
Small bottle Geuze | 37.5cl | 1.0kg |
Large bottle Geuze | 75cl | 1.8kg |
Magnum | 150cl | 3.2kg |
Shipping to Europe
The exact bpost and UPS shipping cost for shipping to Europe can be found in the tables below. This cost includes all packaging costs.
Europe shipping bpost
Belgium | Zone 1* | Rest of EU* | |
---|---|---|---|
0-2kg | €8,50 | €18,00 | €34,50 |
2-5kg | €9,00 | €19,00 | €35,50 |
5-10kg | €11,00 | €20,50 | €53,00 |
10-20kg | €17,50 | €46,50 | €86,50 |
20-30kg | €20,00 | €49,00 | €108,50 |
*Zone 1: Germany(DE); Luxembourg(LU); Netherlands(NL); France(FR)
*Rest of EU: Austria; Bulgaria; Croatia; Cyprus; Czech Republic; Denmark; Estonia; Finland; Greece; Hungary; Ireland; Italy; Latvia; Lithuania; Malta; Poland; Portugal; Romania; Slovakia; Slovenia; Spain; Sweden
Europe shipping UPS
(total shipping cost = shipping cost+ insurance cost)
Belgium | EUR 1* | EUR 2* | EUR 3* | EUR 4* | EUR 5* | EUR 6* | EUR 7* | EUR 8* |
|
---|---|---|---|---|---|---|---|---|---|
0-3kg | €14 | €15 | €15 | €15 | €20 | €22 | €24 | €30 | €42 |
3-6kg | €15 | €16 | €16 | €16 | €21 | €23 | €25 | €31 | €60 |
6-10kg | €17 | €18 | €18 | €18 | €23 | €25 | €28 | €35 | €74 |
10-15kg | €21 | €23 | €24 | €24 | €28 | €30 | €33 | €43 | €147 |
15-20kg | €22 | €25 | €25 | €25 | €30 | €31 | €34 | €44 | €170 |
20-30kg | €27 | €32 | €31 | €34 | €38 | €38 | €41 | €52 | €214 |
*EUR 1: Germany *EUR 2: Luxembourg; The Netherlands *EUR 3: Bulgaria; Denmark; France; Austria *EUR 4: Hungary; Croatia; Poland; Slovenia; Slovakia; Czech Republic *EUR 5: Ireland; Italy; Portugal, Spain *EUR 6: Greece; Finland; Sweden *EUR 7: Estonia; Latvia; Lithuania; Romania *EUR 8: Cyprus; Malta
Total cart value | Insurance fee UPS |
---|---|
€0 - €100 | €1 |
€100 - €200 | €2 |
€200 - €300 | €3 |
€300 - €400 | €4 |
€400 - €500 | €5 |
... | ... |
Worldwide shipping
The exact bpost and UPS shipping cost for worldwide shipping can be found in the tables below. This cost includes all packaging costs.
Worldwide shipping bpost
Zone 2 | Zone 3 | Zone 4 | |
---|---|---|---|
0-2kg | €34,50 | €34,50 | €67,50 |
2-5kg | €35,50 | €69,50 | €68,00 |
5-10kg | €53,00 | €69,50 | €135,00 |
10-20kg | €86,50 | €105,50 | €203,50 |
20-30kg | €108,50 | €140,50 | €272,00 |
Most popular shipping destinations (for other destinations check which shipping zone your country corresponds to):
*Zone 2: Great Britain and Northern Ireland; Switzerland; Norway *Zone 3: United States *Zone 4: Canada; Australia; China; Japan
Worldwide shipping UPS
(total shipping cost = shipping cost + insurance cost)
Please note: since 01/03/2022 we no longer offer UPS as a courier for shipments outside the European Union
Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0-3kg | €15 | €33 | €33 | €40 | €44 | €44 | €45 | €46 | €53 | €54 | 58 |
3-6kg | €16 | €39 | €39 | €52 | €71 | €57 | €67 | €69 | €79 | €75 | 105 |
6-10kg | €18 | €46 | €46 | €61 | €92 | €83 | €84 | €94 | €101 | €93 | 138 |
10-15kg | €24 | €78 | €117 | €75 | €153 | €116 | €131 | €227 | €167 | €169 | 287 |
15-20kg | €25 | €85 | €133 | €85 | €174 | €140 | €148 | €253 | €191 | €195 | 332 |
20-30kg | €34 | €96 | €157 | €96 | €210 | €155 | €176 | €318 | €240 | €245 | 416 |
Most popular shipping destinations (for other destinations check which shipping zone your country corresponds to):
*Zone 2: Great Britain and Northern Ireland *Zone 5: Switzerland; Norway *Zone 7: United States *Zone 8: Canada *Zone 10: Australia; China; Japan
Total cart value | Insurance fee UPS |
---|---|
€0 - €100 | €1 |
€100 - €200 | €2 |
€200 - €300 | €3 |
€300 - €400 | €4 |
€400 - €500 | €5 |
... | ... |